This is a stunning 4bd/3ba condo on the 13th floor with incredible views of the Intracoastal Waterway and the ocean! This unit is beautifully furnished and has 1 king in the master bedroom, 1 king in the 2nd bedroom, 1 queen & 1 twin in the 3rd bedroom, 2 twins in the 4th bedroom and a sleeper sofa. Sleeps 11.
The North Tower of Barefoot Resort is located at 4801 Harbour Pointe Drive in North Myrtle Beach. This is an absolutely stunning LUXURY condo 4 bedroom, 3 bath condo on the 13th floor with incredible views of the Intracoastal Waterway and the ocean! Experience the ultimate in resort style living without the high priced resort fees. This unit has a fully equipped kitchen with granite countertops, flat screen TV's in the living room and all 4 bedrooms, upscale decor and furnishings. The balcony overlooks the marina & yacht club and is a great place to sit and enjoy the passing boats as they sail down the Intracoastal Waterway.
Enjoy the Yacht Club Marina with outside fireside dining. This resort has huge pool with a covered hot tub and is located right behind Barefoot Landing which has tons of shops, restaurants and entertainment. During peak summer months, enjoy fireworks over the waterway right from the balcony. Beach chairs and umbrellas can be rented from the lifeguards stationed on the beach.
Barefoot Resort has four pro-designed, world-class golf courses, the Norman course, the Davis Love course, the Dye course, and the Fazio course. Golfers are welcomed by an elegant clubhouse. Only minutes away you have nightlife, Casino boat gambling in Little river, Dancing the night away on main street NMB, Ripley's Aquarium, Carolina Opry, & Dolly Parton's Pirate Voyage.
Free Fun Included Every Day! To enhance your vacation experience, North Beach Realty includes Xplorie, which means you get free admissions to some of the most popular attractions everyday of your stay!!
NO MOTORCYCLES, BOATS, RV'S, GOLF CARTS OR TRAILERS ALLOWED ONSITE! WE DO OFFER FREE PARKING AT OUR LOCAL RENTAL OFFICE IF YOU PLAN TO BRING A MOTORCYCLES, BOAT, RV, GOLF CART, TRAILER AND/OR EXCEED THE NUMBER OF VEHICLES PERMITTED PER UNIT. PARK AT YOUR OWN RISK.
NO SMOKING IN UNIT OR ON BALCONY! NO PETS!
25 YEAR AGE REQUIRMENT! FOR ALL NON-FAMILY GROUPS, EVERYONE MUST MEET THIS AGE REQUIRMENT AT THE TIME OF CHECK-IN!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Please enter your arrival & departure dates to check rates & availability!
June, July & the 1st 2 weeks of August: Saturday to Saturday Requirement.
All other months: 3 night minimum, check-in/check-out any day of the week.
No questions found, click the button below to ask the first one!
Ask A Question