This recently renovated 3 Bedroom/3 Bath house on stilts can comfortably accommodate 10 with 1 queen in the master bedroom, 1 queen & 1 twin in the 2nd bedroom, 1 queen & 1 twin in the 3rd bedroom and 1 sleeper sofa in the living room.
Enjoy all the comforts of home and slip "A Wave From It All". This beach house is on stilts is located the Cherry Grove section of North Myrtle Beach and is only 350 feet from the beach. "A Wave From It All" features a spacious living room and dining area, along with a fully equipped kitchen and a front & back porches with outdoor seating. All 3 bedrooms and 2 bathrooms are located on the main level. There are Roku smart TV's in all 3 bedrooms as well the living room area and game room. Living room furniture and all mattresses were replaced in March 2023 along with a fresh coat of paint throughout. The ground level features a laundry room w/full size washer & dryer, beach & pool equipment, a full bathroom, game room and outdoor shower.
"A Wave From It All" has a private pool, free Wi-Fi and parking for at least 4 vehicles. Exterior of property is under 24 video surveillance.
Since "A Wave From It All" is only 350 feet from the beach, its only about a 2 minute walk or you can rent a golf cart for added convenience. Enjoy the outdoor seating on the porches or ground floor patio. A charcoal grill is also provided for your enjoyment. Located in the popular Cherry Grove Section of North Myrtle Beach, you will be in close proximity to all the must see entertainment venues, restaurants, attractions and shopping that our area has to offer!
Free Fun Included Every Day! To enhance your vacation experience, North Beach Realty includes Xplorie, which means you get free admissions to some of the most popular attractions everyday of your stay!!
MOTORCYCLES, TRAILERS, BOATS, RV'S, AND GOLF CARTS ARE ALLOWED TO BE PARKED ONSITE! HOWEVER, PARKING IS LIMITED. WE DO OFFER FREE PARKING AT OUR LOCAL RENTAL OFFICE. PARK AT YOUR OWN RISK.
NO SMOKING! NO PETS!
25 YEAR AGE REQUIRMENT! FOR ALL NON-FAMILY GROUPS, EVERYONE MUST MEET THIS AGE REQUIRMENT AT THE TIME OF CHECK-IN!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Please enter your arrival & departure dates to check rates & availability!
June, July & the 1st 2 weeks of August: Saturday to Saturday Requirement.
All other months: 3 night minimum, check-in/check-out any day of the week.
No questions found, click the button below to ask the first one!
Ask A Question