This beautiful 3 bedroom, 3 bathroom, oceanfront condo can accommodate a total of 10 people. There is a king in the master bedroom, a queen bed in the 2nd bedroom, 2 queens in the 3rd bedroom, and a queen size sleeper sofa in the living room.
This well kept condo is on the 7th floor and has wonderful oceanfront views for the private balcony. This condo has a fully equipped kitchen, TV's in all bedrooms & the living room, a washer & dryer in the unit and free Wi-Fi.
This condo is conveniently located in the Crescent Beach section of North Myrtle Beach. Bahama Sands (formally Atlantic Breeze) is close to championship golf courses, live dinner theater, entertainment, shopping and award-winning dining. You can enjoy everything Myrtle Beach has to offer without being right in the middle of it.
Bahama Sands has the following amenities:
Oceanfront Pool
Lazy River
Kiddie Pool
Oceanfront Deck
Whirlpools
In-Door Pool
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
04/21/2018 | 05/04/2018 | Weekly | $1,500.00 |
05/05/2018 | 05/18/2018 | Weekly | $1,515.00 |
05/19/2018 | 05/25/2018 | Weekly | $2,530.00 |
05/26/2018 | 06/01/2018 | Weekly | $2,755.00 |
06/02/2018 | 06/08/2018 | Weekly | $2,145.00 |
06/09/2018 | 06/15/2018 | Weekly | $2,315.00 |
06/16/2018 | 06/22/2018 | Weekly | $2,445.00 |
06/23/2018 | 06/29/2018 | Weekly | $2,469.00 |
06/30/2018 | 07/06/2018 | Weekly | $2,469.00 |
07/07/2018 | 07/13/2018 | Weekly | $2,469.00 |
07/14/2018 | 07/20/2018 | Weekly | $2,469.00 |
07/21/2018 | 07/27/2018 | Weekly | $2,469.00 |
07/28/2018 | 08/03/2018 | Weekly | $2,469.00 |
08/04/2018 | 08/10/2018 | Weekly | $2,405.00 |
08/11/2018 | 08/17/2018 | Weekly | $2,105.00 |
08/18/2018 | 08/24/2018 | Weekly | $1,805.00 |
08/25/2018 | 08/31/2018 | Weekly | $1,330.00 |
09/01/2018 | 09/14/2018 | Weekly | $1,125.00 |
09/15/2018 | 12/31/2018 | Weekly | $1,045.00 |
No questions found, click the button below to ask the first one!
Ask A Question